, | |
40-4-19,5/6 ( ) | 39848.60 |
40-4-19,5/6 ( ) | 44438.80 |
+ ( 40-4-19,5/6) | 25452.60 |
+ ( 40-4) | 25452.60 |
40-4 ( ) | 29818.60 |
40-4 ( ) | 27104.60 |
32-10 () | 35293.80 |
32-10 ( ) | 47200 |
+ ( 32-10) | 25641.40 |
32-10 () | 39954.80 |
32-10 ( ) | 42963.80 |
+ ( 32-10) | 26691.60 |
1500 ( 825) | 696.20 |
2000 ( 825) | 979.40 |
+ ( 825) | 10997.60 |
825 ( .4; 5,5; 7,5;) | 24862.60 |
825 ( .4; 5,5; 7,5;) | 22538 |
825 ( ) | 18443.40 |
(825 ) | 16708.80 |
1500 ( 525) | 696.20 |
2000 ( 525) | 979.40 |
+ ( 525) | 9676 |
525 ( ) | 23257.80 |
525 ( 5,5.) | 21700.20 |
525 ( ) | 17747.20 |
525 ( ) | 16390.20 |
3,2/25-1,6/16 ( ) | 57324.40 |
3,2/25-1,6/16 () | 55294.80 |
+ ( 240 ) | 9357.40 |
2000 ( 240) | 979.40 |
1500 ( 240) | 696.20 |
240 ( ) | 17334.20 |
240 ( ) | 16154.20 |
0,8-25 ( ) |
|
0,8-25 () | 19871.20 |
0,6-25 ( ) |
|
0,6-25 () | 18443.40 |
32- | 4861,60 |
10- | 3492,80 |